Return to Previous Page
Cloning related applications
Endpoint PCR Technique Selection Guide for Cloning Applications
| Technique | Long PCR | High Yield | GC rich templates | Unpurified Templates | Low copy templates | High Specificity | RNA templates | TA Cloning | High Fidelity |
| Standard PCR | + | + | |||||||
| Hot Start PCR | + | + | + | + | |||||
| High Fidelity & Long PCR | + | + | + | ||||||
| RT PCR | + | + | + |
Cloning-related Products and Enzymes Selection Guide
| Product group | Product | Cloning Related Applications | Main Features |
| Nucleotides | dNTP Mixes | All PCR applications | Exceptionally pure dNTPs for all demanding PCR applications |
| dNTP Sets | All PCR applications | Exceptionally pure dNTPs for all demanding PCR applications | |
| dNTP/dUTP Mixes and Sets | PCR carry-over contamination prevention | Exceptionally pure dNTPs for all demanding PCR applications | |
| DNA Electrophoresis | 1 kb DNA Ladder | Sizing and quantification of DNA fragments on the gel | 250 bp- 10000 bp rangeReady to use, Sharp bands |
| 100 bp DNA Ladder | Sizing and quantification of DNA fragments on the gel | 100 bp- 3000 bp rangeReady to use, Sharp bands | |
| 50 bp DNA Ladder | Sizing and quantification of DNA fragments on the gel | 50 bp- 1500 bp range Ready to use, Sharp bands |
|
| DNA Loading Dye, 6x | Preparation of PCR products for loading on the gel | Free from nucleases | |
| Molecular Biology Enzymes | |||
| T4 DNA Ligase, Rapid | Ligation, cloning of PCR products | Fast and efficient ligation | |
| Heat Labile Uracil-DNA Glycosylase | Prevention of carry over contamination in PCR | Exceptionally pure UDG |



